| Management number | 231274303 | Release Date | 2026/06/18 | List Price | US$13.50 | Model Number | 231274303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxury essentials engineered for maximum performance, Aero is the newest, ultra-luxe, feather weight scrub brand from WonderWink. Dyed-to-match flat back rib knit waist and full drawstring for added comfort. Two side pockets, one welt cargo pocket, and one back pocket easily hold your work utensils and personal effects. Available in regular, petite and tall.
| UPC | 889610374363 |
|---|---|
| ASIN | B07NDYSWVD |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Boot Cut |
| Brand Name | WINK |
| Model Name | Flex Utility Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Flex Utility Cargo Pant |
| Fabric Type | 76% Polyester, 20% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | WonderWink |
| Style Number | 5129T |
| Material Type | Polyester |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5129TPEWTMDT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Medical/Healthcare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form