| Management number | 231131847 | Release Date | 2026/06/18 | List Price | US$40.43 | Model Number | 231131847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vanguard Arctic Claw WXI P195/65R15 91TOVERVIEWVanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Tire season | Winter |
|---|---|
| Manufacturer | Multi-Mile |
| Tire width | 195 |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Mud & snow rated | Y |
| Features | Noise Reduction |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Ice |
| Tire diameter | 15 in |
| Compatible cars | 2009-12 Honda Civic Hybrid-L, 2010-11 Toyota Prius Base, 2013-15 Honda Civic Natural Gas, 2012-18 Ford Focus S, 2016-17 Honda Civic DX, 2003-13 Toyota Corolla CE, 2014-19 Toyota Corolla LE Eco, 2008 Honda Civic DX-G, 2015-19 Chevrolet Cruze L, 2020-22 Toyota Corolla Hybrid LE, 2006-07 Honda Accord Value Package, 2006-07 Honda Civic Hybrid, 2003-05 Honda Accord DX, 2010-13 Kia Soul Base, 2014-18 Kia Forte LX, 2013-16 Hyundai Elantra L, 2016-17 Volkswagen Jetta Trendline, 2009-10 Chevrolet Cobalt LS, 2020-22 Nissan Versa S, 2017-18 Hyundai Elantra Eco, 2010-12 Kia Forte EX, 2019-22 Kia Forte FE, 2001-02 Honda Accord Value Package, 2014 Volkswagen Jetta Comfort TDI, 2021-23 Hyundai Elantra Preferred Hybrid |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI |
| Tire aspect ratio | 65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form