| Management number | 222087368 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222087368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MIER |
| Rise Style | Low Rise |
| Sport Type | Exercise and Fitness, Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | Jogging, Marathon, Racing, Running, Triathlon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form